Digital reference · Rev 2026.7
Assiniboine Mobile Login: Not All Screens Are Equal
Members call when Face ID works on iPhone but not iPad, or when Interac e-Transfer limits differ on web vs. app. This matrix is the desk copy our digital team prints for call-center leads — not marketing fluff.
| Capability after login | iOS app | Android app | Web browser |
|---|---|---|---|
| Biometric re-enroll after device swap | Face ID / Touch ID wizard | Fingerprint + PIN fallback | Password only |
| Mobile cheque deposit daily limit (new member) | $2,500 first 30 days | $2,500 first 30 days | N/A — camera required |
| Mobile cheque deposit daily limit (established) | $7,500 | $7,500 | N/A |
| Interac e-Transfer send (24h rolling) | $3,000 default | $3,000 default | $1,000 default |
| Autodeposit registration | In-app flow | In-app flow | Full flow |
| External transfer cutoff (CT) | 5:30 pm | 5:30 pm | 5:30 pm |
| Mortgage tile SSO | Separate credential | Separate credential | Separate credential |
| Card freeze / unfreeze | Instant push confirm | Instant | 30-sec delay |
| Cheque reorder | Redirects to web | Redirects to web | Full flow |
| Shared branch locator | GPS + CU network filter | GPS + CU network filter | Postal code search only |
Call-center script excerpt
When a member says "assiniboine mobile login worked yesterday," ask which OS version first. iOS 18.4 broke certificate pinning for 48 hours in April — documented in our errata sheet, not on the public status page.
Print companion
Digital Access Desk Pad — laminated matrix plus biometric troubleshooting flowchart. Updated quarterly when app releases. $16.99 · ships flat from Winnipeg.